# | TITLE | SOURCE | DATE |
---|---|---|---|
1. | Consumer Alert. | The Guardian | 2015-02-26 |
2. | SON,CPC Urged to Investigate Thermocool over Substandard Gas Cooker | This Day | 2015-03-02 |
3. | Cement industry in raging price war | Daily Independent | 2015-03-02 |
4. | Exploring alliances to tackle influx of sub-standard goods | The Guardian | 2015-03-04 |
5. | Links with building collapse | Daily Independent | 2015-03-03 |
6. | Exploring alliances to tackle influx of sub-standard goods. | The Guardian | 2015-03-04 |
7. | SMEs and challenges of product adulteration | Daily Independent | 2015-03-04 |
8. | Products standard laboratories as leeway for industrial growth in Nigeria. | 2015-03-05 | |
9. | KILLER TOMATO PASTE FROM CHINA IN NIGERIAN MARKETS:thank you NAFDAC/SON for alerting Nigerians and your rescue plan. | The Guardian | 2015-03-09 |
10. | SON's quest for national quality policy. | Daily Independent | 2015-03-10 |
11. | For the first time,and in the spirit of made in Nigeria for the world,Nigeria is building world class Test and Metropoly Laboratories. | 2015-03-17 | |
12. | SON Laboratory now available for produce certification | Daily Champion | 2015-01-29 |
13. | Laboratory Accreditation. | The Nation | 2015/01/29 |
14. | Products' Rejection:Stakeholders Seek More Accredited Labs | Leadership | 2015-02-12 |
15. | MINFOW:The Odumodu Rap title | The Guardian | 2015-02-13 |
16. | SON seizes unregistered,expired products in Rivers. | Pilot | 2015-02-12 |
17. | Citadel decries closure of computer stalls by SON | Nigerian Tribune | 2015-02-16 |
18. | 'Fake engine oil in market'. | The Nation | 2015-02-16 |
19. | FG targets fresh N255bn investing in textile industry. | Punch | 2015-02-16 |
20. | DPR,Banner Energy to Collaborate With Kenya in LPG Sector | This Dayd | 2015-02-17 |
21. | Gradual Decline of Substandard Goods in Nigerian Markets. | This Dayd | 2015-02-17 |
22. | SMEs reeling under yoke of glitches | Daily Independent | 2015-02-18 |
23. | FG Targets fresh N255bn investment in textiles industry. | Punch | 2015-02-16 |
24. | SON frets over proliferation of fake electrical imports | Telegraph | 2015-02-26 |
25. | SON to use scanners to detect fake products | Punch | 2015-02-26 |
26. | LOOK WELL WELL before you buy | Nigerian News Direct | 2015-03-23 |
27. | ''Technology, key to diversification of Nigerian economy'' | The Vanguard | 2015-03-23 |
28. | power cost taking toll on nation's economy-SON | The Vanguard | 2015-03-23 |
29. | poor power supply: Manufacturers explore energy saving options | The Guardian | 2015-04-25 |
30. | Weak regulations, low level tech stall block making business | Daily Trust | 2015-03-26 |
31. | SON withdrew all NIS certificates on Nigerian products | Business Day | 2015-03-27 |
32. | Africa needs quality infrastructure to drive free trade-Odumodu | Daily Independent | 2015-03-27 |
33. | Patronage of made -in-Nigeria product: less talk, more action | Business Day | 2015-03-30 |
34. | SON destroys substandard goods worth N500m | The Vanguard | 2015-03-30 |
35. | Fake products hinder economic growth-SON | The Vanguard | 2015-03-31 |
36. | 45% products in Nigerian market fake-SON | National Mirror | 2015-04-01 |
37. | SON demands release of National Action plan on climate change. | The Vanguard | 2015-04-02 |
38. | Stakeholders meet on energy-saving options | Telegraph | |
39. | Odumodu's 'made-in-Nigeria- for-the-world' campaign | Daily Sun | 2015-04-01 |
40. | FG sets for quality policy implementation | National Mirror | 2015-03-26 |
41. | SON demands release of National Action Plan on climate change | The Vanguard | 2015-04-02 |
42. | Averting building collapse in Nigeria | Peoples Daily | 2015-04-16 |
43. | SON,IITA to boost cassava yields for farmer | Daily Sun | 2015-04-16 |
44. | SON harps on new lab benefits | National Mirror | 2015-04-17 |
45. | Cassava: Sustainable Weed Management Technologies gets SON support | The Vanguard | 2015-04-17 |
46. | Dangote sugar obtains SON food safety certification | Daily Sun | 2015-04-20 |
47. | SON Inaugurates laboratories to boost experts | Punch | 2015-05-24 |
48. | 103 NIGERIAN PRODUCTS REJECTED ABROAD-FG | Punch | 2015-05-24 |
49. | NIGERIA HAS ONLY TWO ISO ACCREDITED LABORATORIES | National Daily | 2015-04-29 |
50. | QUALITY LAB:UNIDO SUPPORTS NIGERIA WITH 120M EUROS | National Mirror | 2015-04-29 |
# | TITLE | AUTHOR | CALL NUMBER | EDITION |
---|---|---|---|---|
1. | Information and documentation — Performance indicators for electronic library services. | ISO | ISO 20983 | 2003 |
2. | Information and documentation — International standard name identifier (ISNI) | BSI | BS 27729 | 2012 |
3. | Information and Documentation. Digital object identifier system | ISO | ISO 26324 | 2012 |
4. | Information and documentation. Records management processes. metadata for records. Part 1. principles | ISO | ISO 23081-1 | 2006 |
5. | Information and documentation. Guidelines for standards drafters for stating records management | ISO | ISO 22310 | 2006 |
6. | Methods and procedures for assessing the impact of Libraries | ISO | ISO 16439 | 2013 |
7. | Information and Documentation. records Management. Part 2 Guidelines | ISO | ISO 15489-2 | 2001 |
8. | Information and Documentation. Record Management. Part 1 General | ISO | ISO 15489-1 | 2001 |
9. | Information and Documentation. Library Performance indicators | ISO | ISO 11620 | 2008 |
10. | Information and Documentation. Statistics on the production and distribution of books newspapers periodicals and electronic publications | ISO | ISO 9707 | 2008 |
11. | Information and documentation Determination of price indexes for print and electronic media purchased by libraries | ISO | ISO 9230 | 2007 |
12. | Information and Documentation. Foundation and Vocabulary | ISO | ISO 5127 | 2014 |
13. | Information and Documentation. International Standard serial number. (ISSN) | ISO | ISO 3297 | 2007 |
14. | Information and Documentation. international Library Statistics | ISO | ISO 2789 | 2013 |
15. | Information and documentation. Format for information exchange | BSI | BS ISO 2709 | 2008 |
16. | Information and Documentation. Registry services for Libraries and related Organizations. | BSI | BS ISO 2146 | 2010 |
17. | Information and documentation. International standard book number. (ISBN) | BSI | BS ISO 2108 | 2005 |
18. | Information and Documentation. Guidelines for bibliographic references and citations to information resources. | BSI | BS ISO 690 | 2010 |
19. | Cement Part 2. Conformity evaluation | BSI | BS EN 197-2 | 2014 |
20. | Cement. part 1. Composition specifications and conformity criteria for common cements. | BSI | BS EN 197-1 | 2011 |
21. | Methods of testing cement. Part 1 determination of strength. | BSI | BS ISO 196-1 | 2005 |
22. | Method of testing cement. Part 2. Chemical analysis of cement. | BSI | BS ISO 196-2 | 2013 |
23. | Methods of testing cement. Part 3. Determination of setting times and soundness. | BSI | BS ISO 196-3 | 2005 |
24. | Methods of testing cement. Part 5. Pozzolanicity test for pozzolanic cement | BSI | BS ISO 196-5 | 2005 |
25. | Methods of testing cement. Part 6 Determination of fineness. | BSI | BS ISO 196-6 | 2010 |
26. | Methods of testing cement. Part 8 Heat of hydration. Solution method. | BSI | BS ISO 196-8 | 2010 |
27. | Methods of testing cement. Part 9 Heat of hydration. Semi adiabatic method. | BSI | BS ISO 196-9 | 2010 |
28. | Methods of testing cement. Part 10 Determination of the water soluble chromium vi content of cement. | BSI | BS ISO 196-10 | 2006 |
29. | Cement. Part 2. Conformity Evaluation | BSI | BS ISO 197-2 | 2014 |
30. | Methods of testing cement. Part 7. methods of taking and preparing samples of cement. | BSI | BS ISO 197-7 | 2007 |
31. | Masonry cement. part 1. Composition specifications and conformity criteria. | BSI | BS ISO 413-1 | 2011 |
32. | Safety of toys. Part 5. Chemical toys other than experimental sets. | BSI | BS 71-5 | 2013 |
33. | method of testing cement. Part 2. Chemical analysis of cement | BSI | BS 196-2 | 2013 |
34. | Aluminum and aluminum alloys. Chemical composition and form of wrought products. Part 3. Chemical composition and form of products. | BSI | BS 573-3 | 2013 |
35. | Mobile waste and recycling containers. part 5. Performance requirements and test methods. | BSI | BS 840-5 | 2012 |
36. | Textiles. Quantitative chemical analysis. part 22. Mixtures of viscose or certain types of cupro or modal or lyocell and flax fibres. | BSI | BS 1833-22 | 2013 |
37. | Textiles. Quantitative chemical analysis. Part 25. Mixture of polyester and certain other fibres. | BSI | BS 1833-25 | 2013 |
38. | Textiles. Quantitative chemical analysis. Part 26. Mixtures of melamine and cotton or aramide fibre | BSI | BS 1833-26 | 2013 |
39. | Specification for disposable plastics refuse sacks. | BSI | BS 6642 | 1985 |
40. | Welding consumables. Deposition of a weld metal pad for chemical analysis. | BSI | BS 6847 | 2013 |
41. | Chemical analysis of ferrous materials. determination of titanium in steels and cast irons. | BSI | BS 10211 | 2013 |
42. | Austenitic ferritic and ferrictic longitudinally welded stainless steel tubes for the food and chemical industry. | BSI | BS 10357 | 2013 |
43. | Workplace atmospheres.Pumps for personal sampling of chemical and biological agents. Requirements and test methods. | BSI | BS 13137 | 2013 |
44. | Surface chemical analysis. X ray photo electron spectroscopy. reporting of results of thin film analysis. | BSI | BS 13424 | 2013 |
45. | Foodstuff. Determination of elements and their chemical species. General considerations and specific requirements. | BSI | BS 13804 | 2013 |
46. | Workplace exposure. Procedures for measuring a chemical agent present as a mixture of airborne particles and vapor. Requirements and test methods. | BSI | BS 13936 | 2014 |
47. | Chemical disinfectants and antiseptics. Quantitative suspension test for the evaluation of virucidal activity in the medical area. test method and requirements. | BSI | BS 14476 | 2013 |
48. | Chemical disinfectants and antiseptics | BSI | BS 16438 | 2014 |
49. | Leather. chemical tests. Determination of tan content in synthetic tanning agents. | BSI | BS 17489 | 2013 |
50. | Surface chemical analysis secondary ion mass spectrometry linearity of intensity scale in single ion counting time of flight mass analyzers. | BSI | BS 17862 | 2013 |
# | TITLE | CALL NUMBER | EDITION |
---|---|---|---|
1. | NACCIMA Business Directory and Nigeria Economic Guide 2011 | AKI 659.132.21 | 2nd |
2. | National Action Plan for the Promotion and Protection of Human Rights in Nigeria | FED 341.231.14 | - |
3. | Federal Trade Test III, II, I Curriculum for Automotive Mechatronics Apprenticeship Programme (Informal sector)Training and Certification | NAT 331.103.255 | 1st |
4. | The Quality Improvement Handbook | BAU 005.6 | 2nd |
5. | The Quality Auditor's HACCP Handbook | ASQ 338.439.64 | 1st |
6. | The Quality Calibration Handbook:Developing and Managing a Calibration Programme | JAY 528.08 | 1st |
7. | A Minimal-Mathematics Introduction to the fundamentals of Random Vibration and Shock Testing: Measurement, Analysis and Calibration. | TUS 534.1 | 1st |
8. | Nigeria/Biafra Civil war: My Experience | UDE 82-311.6 | 1st |
9. | XII Rulesfor Construction and Continued Service of Transport Tanks | AME 621.1 | 25th |
10. | Proceedings of the Stakeholders meeting of the PAN African Competitiveness forum (PACF) Nigeria | RAW 330.441.1 | 1st |
11. | Promoting Enterprenuership and Technological Skills for Socio-ECONOMIC dEVELOPMENT | RAW 330.341.1 | 1ST |
12. | Public Service Rules 2006 and Pension Reform Act 2004 | HEA 35.077.3 | - |
13. | Processing Reengineering: The Key to Achieving Breakthrough Success | ROB 338.262 | 1st |
14. | The Six Sigma Journey: From art to Science | WAL 82.311.9 | 1st |
15. | Political Party System in Nigeria: Issues and Perspectives | IFA 329.8 | 1st |
16. | Managing Import Logistics: Procedure and Documentation | MAD 339.5.012 | 1 st |
17. | Nigeria:Enhancing Women Participation in Political and Governance | IFA 341.231.14 | 1st |
18. | Law of Contract and Insurance | OZO 346.3 | 1 st |
19. | The State of Human Rights in Nigeria | HUM 341.231.14 | 1st |
20. | Nigerian Annual Budgets: Not yet for the People | IFA 336.142.2 | 1st |
21. | Managing with Conscience for Competitive Advatage | GEI 338.262 | 1st |
22. | Managing Change: Practical Strategies for Competitive Advantage | TUO 338.262 | 1st |
23. | Managing Service Delivery Processes: Linking Strategy to Operations | HAR 330.123.6 | 1st |
24. | ARCHITECTURAL WOODWORK Quality Standards Illustrated | ARC 674.02 | 8th |
25. | ISO 9001:2000 | BRY 006.013 | 1ST |
26. | ISO 9001: 2009 Explained | CHA 006.015.5 | 2nd |
27. | The twilight of Nigerian '419' Fraudsters | OKA 343.91:343.711-051 | 1st |
28. | Laboratory Hazards and their Management | AYO 613.6 | 1st |
29. | Mechanical measurement | THO 531.7 | 5th |
30. | Nigeria and the Crisis of the Nation State: Agenda for National CONSENSUS | NWO 323.2 | - |
# | TITLE | AUTHOR | EDITION |
---|---|---|---|
1. | CHINA STANDARDIZATION:IPR and STANDARDS | Standards press of china | 2009-06-17 |
2. | STANDARDS INDIAN | BUREAU OF INDIAN STANDARDS | 2008-09-12 |
3. | UPDATE STANDARDS | BSI STANDARDS | 2009-02-17 |
4. | MANAGEMENT STRATEGIES FOR AFRICA(MSA) | NA | |
5. | Tackling climate change through standards | GHANA STANDARDS BOARD | 2009-10-03 |
6. | QUARANTINE NEWS | NIGERIA AGRICULTURAL QUARANTINE SERVICE | 2010-10-02 |
7. | MANAGEMENT IS NIGERIA | NIGERIA INSTITUTE OF MANAGEMENT | 2008-03-05 |
8. | THE SOUTH-SOUTH INTERNATIONAL | THE INDEPENDENT VOICE | 2015-04-09 |
9. | THE SOUTH-SOUTH Internaton | OVIE EDMI | 2010-02-28 |
10. | THE SOUTH-SOUTH International (Jonathan's Agenda for 2011) | OVIE EDOMI | 2010-05-31 |
11. | THE SOUTH-SOUTH International(presidency in search of Visioners | OVIE EDOMI | 2010-01-31 |
12. | NIGERIAN PORTS TODAY(Deep-sea port Development) | CHIEF M. K. AJAYI | 2011-03-01 |
13. | NETCO PREPARES TO COMMENCE PHASE 1 OF ADDAX ANTAN FIELD DEVELOPMENT | MRS.J.EBONG | 2008 |
14. | Investment in walking and Cycling Road Infrastracture | UNIT TRANSPORT UNIT: Patricia Kim and Elisa Dumitrescu | 2010-11-01 |
15. | THE MEDICAL LABORATORY SCIENTIST NEWS BULLETIN | PRO.ANTHONY EMERIBE | 2010-04-05 |
16. | ISO FOCUS(SERVICING THE SERVICES SECTOR | ISO CENTRAL SECRETARIAT | |
17. | CONSUMER JOURNAL | CONSUMER AWARENESS ORGANISATION | 2005 |
18. | ISO FOCUS | ISO CENTRAL SECRETARIAT | 01-2004 |
19. | PARLIAMENT INTERNATIONAL | PARLIAMENT COMMUNICATION NETWORK LTD | 15-03-2010 |
20. | POWER FAILURE.DEATH KNELL OF VISION 2020 | TELL NIGERIA'S INDEPENDENT | 08-12-2015 |
Content is loading....